Completed Projects
LIST OF PROJECTS EXECUTED BY ABU DHABI GENERAL TRANSPORT COMPANY |
||||||||||
NO. | DESCRIPTION OF PROJECT | VALUE OF | LOCATION | COMM. | COMPL. | EMPLOYER | CONSULTANT | |||
PROJECT in DHS. | DATE | DATE | ||||||||
39 | UMM AL NAR TO SHAHAMA ROAD | 6,30,41,160.51 | SHAHAMA | 1987 | 1991 | P.W.D | SCOTT WILSON KIRKPATRICK & PARTNERS | |||
40 | ROAD BETWEEN MUSSAFAH BRIDGE TO INTERCHANGE NO.4, EMERGENCY OVERLAY AND REPAIRS | 51,81,375 | ABU DHABI | 1986 | 1986 | P.W.D | DR. ING. WALTER & PARTNERS OVERSEAS | |||
41 | TOWN ROADS - ZAYED CITY WESTERN REGION | 2,80,00,000 | BIDA ZAYED | 1986 | 1989 | A.D.M | SPECTRUM ENGG. CONSULTANTS | |||
42 | TRAIF-JABEL DHANA REHABILITATION OF THE 1st CARRIAGEWAY | 12,80,00,000 | WESTERN REGION | 1984 | 1986 | P.W.D | CANSULT LTD. | |||
43 | AL WIGAN & AL- ARAAD INTERNAL ROADS | 1,30,00,000 | AL -WIGAN | 1983 | 1986 | P.W.D | CONSER | |||
44 | U-TURNS, INTERSECTIONS AND LAY- BYS | 1,40,00,000 | WESTERN REGION | 1983 | 1983 | P.W.D | CANSULT LTD. | |||
45 | IMPROVEMENT OF INTERSECTIONS & WIDENING OF MAIN ROADS CONTRACT NO. 7 | 14,45,00,000 | ABU DHABI | 1982 | 1985 | A.D.M | DE LEW C ATHER INT. | |||
46 | REPAIR & RESURFACING OF AL-AIN TOWN ROADS | 4,24,15,000 | AL-AIN MUNICIPALITY | 1981 | 1983 | AL AIN | FREEMAN FOX | |||
47 | PERMANENT ROAD & AREA PAVING AT RUWAIS | 3,00,00,000 | RUWAIS | 1981 | 1982 | ADNOC | ADNOC | |||
48 | ABU DHABI TOWN ROADS GHAYATHI TOWN ROADS | 10,20,00,000 | GHAYATHI TOWN | 1981 | 1983 | A.D.M | THE SAMER GROUP | |||
49 | ABU DHABI TOWN ROADS SECTION W-56,W-26,W64 | 2,75,00,000 | ABU DHABI | 1981 | 1984 | A.D.M | TUNISIA & UAE ENGG. CO. | |||
50 | AL- AIN INTERNAL ROADS STAGE - 9 | 4,75,44,954 | AL AIN | 1980 | 1985 | AL AIN MUNICIPALITY | CONSER | |||
51 | CAMEL UNDER PASSES AL-AIN DUBAI ROAD | 1,89,75,515 | AL-AIN | 1980 | 1982 | AL AIN MUNICIPALITY | ROUGHTON AND PARTNERS | |||
52 | TARIF - JABEL DHANA 2nd CARRIAGEWAY | 17,00,00,000 | T/J/DHANA | 1980 | 1982 | P.W.D | CANSULT LTD. | |||
53 | ROAD WIDENING AL- AIN AND HILLI AREA AND OTHER PARTS STAGE - 8 | 3,94,44,755 | AL-AIN | 1979 | 1980 | AL AIN MUNICIPALITY | FREEMAN FOX | |||
54 | BANIYAS TOWN ROADS PROJECT ZONE 1 | 6,14,21,374 | BANIYAS | 1979 | 1981 | A.D.M | THE SAMER GROUP | |||
55 | PREFABRICATED STATE ROAD AL MAQAM ABOUT 50KM OF ROAD | 3,90,00,000 | AL-AIN | 1978 | 1980 | AL AIN MUNICIPALITY | FREEMAN FOX | |||
56 | RECONSTRUCTION & IMPROVEMENT OF 1st CARRIAGEWAY OF ABU DHABI DUBAI ROAD BETWEEN SWEIHAN JUNCTION AND MAFRAQ INTERCHANGE | 1,40,00,000 | MAFRAQ - SWEIHAN | 1978 | 1979 | MINISTRY OF PUBLIC WORKS AND HOUSING | RENARDET-ICE | |||
57 | CONSTRUCTION OF 50KM INTERNAL ROADS IN AL AIN STAGE - 5 | 3,90,00,000 | AL AIN | 1977 | 1980 | AL AIN MUNICIPALITY | CONSER | |||
58 | RECONSTRUCTION & IMPROVEMENT OF ABU DHABI TOWN ROADS (CORNICHE, MINA ZAYED AND AIR PORT ROADS | 9,50,00,000 | ABU DHABI | 1977 | 1981 | A.D.M. | RENARDET- ICE | |||
59 | SILA - JEBAL DHANA PROJECT | 10,50,00,000 | SILA/J/DHANA | 1973 | 1977 | P.W.D | SIR ALEXANDER GIBB & PARTNERS | |||
60 | C#2001 CONSTRUCTION OF INTERNAL ROADS FOR SECTOR E-48 KHALIFA PARK-ACCESS & PARKING | 6,90,03,540 | ABU DHABI | 19-11-2002 | 15-06-2004 | A.D.M | TESSCO | |||
61 | C# P02.14 AL RAHA BEACH DEVELOPMENT, AL RAHA GARDENS ROAD NETWORK | 68037658.4 | ABU DHABI | 19-09-2006 | 30-04-2009 | AL DAR PROPERTIES PJSC | MAUNSELL | |||
62 | MAINTENANCE, REHABILITATION & ADDITIONAL WORKS & SMALL PROJECTS FOR ROADS AND BRIDGES FOR INSIDE ABU DHABI ISLAND - 2006 to 2008 | 80000000 | ABU DHABI | 14-10-2006 | 13-10-2008 | A.D.M | PARSONS | |||
63 | MAINTENANCE , REHABILITATION & ADDITIONAL WORKS FOR ROADS & BRIDGES IN ABU DHABI ISLAND | 27173564 | ABU DHABI | 13-12-2003 | 15-04-2005 | A.D.M | WS ATKINS | |||
64 | C# 987/1 BREAKWATER DEVELOPMENT STAGE | 49803333.4 | ABU DHABI | 12-12-2004 | 01-03-2006 | A.D.M | DE LEUW CATHER INTERNATIONAL LTD. | |||
65 | C#2014 INTERNAL ROADS AT THE GARABAGE DUMP & SOLID WASTE MANAGEMENT CENTER | 99,07,089 | ABU DHABI ZAFRA | 11-03-2003 | 09-03-2004 | A.D.M | ATTORATH COSNULTING ENGINEERS | |||
66 | C#953/3 INTERNAL ROADS IN MUSSAFAH | 118039729.6 | MUSSAFAH | 09-09-2002 | 07-09-2004 | A.D.M | FREDERIC R. HARRIS | |||
67 | CONSTRUCTION OF ROADS FOR AL HABEL ABYAD ISLAND | 15810874 | ABU DHABI | 03-08-2004 | 08-03-2005 | A.D.M | FREDERIC R. HARRIS | |||
68 | MAINTENANCE, REHABILITATION & ADDITIONAL WORKS & SMALL PROJECTS FOR ROADS AND BRIDGES FOR INSIDE ABU DHABI ISLAND - 2008 to 2010 | 80000000 | ABU DHABI | 01-12-2008 | 30-03-2010 | A.D.M | PARSONS | |||
Find Us
Abu Dhabi General Transport Co.
Saeed Khalfan Building
Plot No 6, Sector M15
Musaffah Industrial Area
Post Box No. 493
Abu Dhabi - U.A.E
Phone :971 2 55 55 700
Fax : 971 2 55 54 861
Email : info@adgtc.com