المشاريع المنجزة
LIST OF PROJECTS EXECUTED BY ABU DHABI GENERAL TRANSPORT COMPANY |
||||||||||
NO. | DESCRIPTION OF PROJECT | VALUE OF | LOCATION | COMM. | COMPL. | EMPLOYER | CONSULTANT | |||
PROJECT in DHS. | DATE | DATE | ||||||||
1 | AL RAHA BEACH DEVELOPMENT STORM WATER DRAINAGE AT ALAZEINA CONTRACT No. WP-1071 | 17,000,000 | AL RAHA | OCT. 2010 | MAY. 2011 | AL DAR PROPERTIES PJSC | TURNER/AECOM | |||
2 | AL RAHA BEACH DEVELOPMENT RE-SCOPPED WORKS AT IC4A, CRB22 & CRB-15 CONTRACT No. F09-M-A020201-00425 | 9,000,000.00 | AL RAHA | JULY. 2010 | MAR. 2011 | AL DAR PROPERTIES PJSC | TURNER/AECOM | |||
3 | INTERCHANGE No. 4 & 5 ACCESS ROADS AT INTERCHANGE No. 4 & 5 AL RAHA BEACH DEVELOPMENT | 16,000,000.00 | AL RAHA | DEC. 2009 | JUN. 2010 | AL DAR PROPERTIES PJSC | AECOM | |||
4 | ADDITIONAL WORKS FOR GRAND MOSQUE - PARKING | 8,500,000.00 | ABU DHABI | APRIL. 2011 | JUNE. 2011 | A.D.M | W.S. ATKINS | |||
5 | AL RAHA BEACH DEVELOPMENT INFRASTRUCTURE PROJECT CONTRACT No. F09-M-A020201-00424 INTERCHANGE No. 4 & 5 | 18,000,000.00 | AL RAHA | APR. 2010 | MAR. 2011 | AL DAR PROPERTIES PJSC | TURNER/AECOM | |||
6 | C# 238 INTERNAL ROADS IN SECTORS E19/02, E25 & E48 | 142,456,574.00 | ABU DHABI | 21-03-2005 | 18-07-2010 | A.D.M | HYDER CONSULT | |||
7 | CONSTRUCTION, MAINTENANCE REHABILITATION AND ADDITION WORKS FOR ROADS, BRIDGES, TUNNELS. C#2267 | 4,00,00,000 | ABU DHABI | 2003 | 2003 | A.D.M | DR. AHMED ABDEL WARITH CONSULTING ENGINEERS | |||
8 | INTERNAL ROADS IN SECTORS ME-2 TO ME-9 EASTERN MUSSAFAH,CONT.953/1-1 | 2,02,30,436 | MUSSAFAH | 2002 | 2003 | A.D.M | DR. AHMED ABDEL WARITH CONSULTING ENGINEERS | |||
9 | CONTRACT NO.991 IMPROVEMENT OF SECTOR E19/02 | 2,13,12,065 | ABU DHABI | 2002 | 2002 | A.D.M | DE LEUW CATHER INT. | |||
10 | GHANTOOT RACING AND POLO CLUB ROADS PHASE - 2, CONT. NO. 988 | 90,98,933.30 | GHANTOOT | 2001 | 2002 | A.D.M | TESSCO | |||
11 | PARKING & ENTRANCES FOR VARIOUS PUBLIC BUILDINGS,CONTRACT NO.940 | 6,37,13,000 | VARIOUS LOCATIONS IN ABU DHABI | 2000 | 2002 | A.D.M | FREDERIC R.HARRIS | |||
12 | AGREEMENT NO.52.99.0144 REPAIR & MAINTENANCE OF ASPHALT ROADS IN RUWAIS INDUSTRIAL AREA | 7,29,430 | RUWAIS | 2000 | 2000 | TAKREER | ADNOC ENGINEERING | |||
13 | CONSTRUCTION OF MAIN & INTERNAL ROADS IN WEST MUSSAFAH AREA CONTRACT NO.946A | 13,87,89,222.62 | MUSSAFAH | 2000 | 2002 | A.D.M | WS ATKINS & PARTNERS OVERSEAS | |||
14 | INTERNAL ROADS AND SERVICES FOR 104 NEW HOUSES IN SAMHA | 5,39,13,754 | SAMHA | 1998 | 2000 | P.W.D | DIWI CONSULT | |||
15 | ROAD BETWEEN AL FAYA & ZAYED MILITARY CITY | 5,92,68,427 | AL FAYA & ZAYED MILITARY CITY | 1997 | 2000 | P.W.D | ITAL CONSULT | |||
16 | CONTRACT NO. 949, SECTOR ROADS E32,33,E19 & E19/01 | 5,34,28,031 | ABU DHABI | 1997 | 1999 | A.D.M | CONSECO | |||
17 | AL KHATIM INTERNAL ROADS | 1,55,92,609 | ABU DHABI | 1996 | 1997 | P.W.D | FREDERIC R. HARRIS | |||
18 | CONSTRUCTION OF ROADS FOR UMGHAFA, MAZYAD & AL DHAHIR | 99,69,230.07 | AL AIN | 1995 | 1996 | AL AIN MUNICIPALITY | JOUZI & PARTNERS | |||
19 | ABU DHABI-AL AIN EXPRESSWAY CONTRACT NO.6 | 5,20,45,411.52 | ABU DHABI | 1995 | 1999 | P.W.D | ITAL CONSULT | |||
20 | INTERNAL ROADS FOR NEW HOUSES AT RAHBA CONTRACT NO. 1 & 2 | 9,45,14,502 | ABU DHABI | 1995 | 1997 | P.W.D | PARKMAN | |||
21 | EXTERNAL ROADS & PARKINGS AT AL WAHDA/AL JAZIRA SPORTS CLUB | 1,74,33,049.50 | ABU DHABI | 1994 | 1995 | A.D.M | SIR ALEXANDER GIBB & PARTNERS | |||
22 | CONSTRUCTION OF INTERNAL ROADS ZAKHER AREA | 1,78,00,407 | AL AIN | 1994 | 1995 | AL AIN MUNICIPALITY | THE ARAB OFFICE FOR ARCHITECTURE | |||
23 | ROADS IN KUWAITAT AREA | 79,98,093.40 | AL AIN | 1994 | 1995 | AL AIN MUNICIPALITY | ASIE ETUDES STUP INTERNATIONAL | |||
24 | ABU DHABI SECTOR ROADS E18/01 & E18/02 | 7,92,45,086 | ABU DHABI | 1993 | 1997 | A.D.M | DIWI CONSULT | |||
25 | REPAIRING & RESURFACING ROADS IN AL YAHAR | 1,64,76,490 | AL AIN | 1993 | 1995 | AL AIN MUNICIPALITY | THE ARAB OFFICE FOR ARCHITECTURE | |||
26 | ROADS & PARKINGS FOR SHEIKH'S PALACES PHASE - 7 | 86,65,800 | AL AIN | 1993 | 1994 | AL AIN MUNICIPALITY | CANSULT LTD. | |||
27 | AGREEMENT NO.335.93.77 MAINTENANCE OF EXISTING ASPHALT ROADS AT RUWAIS INDUSTRIAL AREA | 24,04,620 | RUWAIS | 1993 | 1993 | ADNOC | ADNOC ENGINEERING | |||
28 | ROADS & PARKINGS IN PALACE AT RUWAIS | 39,37,300 | RUWAIS | 1993 | 1994 | A.D.M | A.D.M | |||
29 | ROADS & PARKINGS IN PALACES , ACCESS ROAD TO ISLAND AT TARIF ROAD | 2,25,96,650 | ABU DHABI | 1992 | 1994 | A.D.M | THE ARAB OFFICE FOR ARCHITECTURE | |||
30 | INTERNAL ROADS FOR 110 L.C.H AT AL-WATHBA | 4,71,68,861 | AL-WATHBA | 1992 | 1995 | P.W.D | JAZEERA/GIREC | |||
31 | REHABILITATION AND MAINTENANCE OF MUSSAFAH-AL AIN TRUCK | 4,07,07,220 | MUSSAFAH | 1992 | 1995 | P.W.D | ITAL CONSULT | |||
32 | ABU DHABI TOWN ROADS SECTOR W38/W39 | 3,69,25,433 | ABU DHABI | 1991 | 1993 | A.D.M | ITAL CONSULT | |||
33 | 110 L.C.H IN LIWA | 8,17,15,755.92 | LIWA | 1990 | 1994 | P.W.D | AL GEEMI ENGG. | |||
34 | ABU DHABI-SWEIHAN ROAD 2nd CARRIAGEWAY | 9,88,40,741.00 | SWEIHAN | 1990 | 1993 | P.W.D | DR. ING. WALTER & PARTNERS OVERSEAS | |||
35 | INTERNAL ROADS AND PARKINGS SECTOR E9/02 | 3,45,60,492 | ABU DHABI | 1989 | 1993 | A.D.M | PAN EMIRATES POL SERVICE | |||
36 | ABU DHABI TRIP CONTRACT NO. 7A | 1,19,87,374 | ABU DHABI | 1989 | 1991 | A.D.M | DE LEUW CATHER INT. | |||
37 | IMPROVEMENT OF INTERSECTION AND WIDENING OF MAIN ROADS CONTRACT TRIP 18MB | 4,35,00,000 | ABU DHABI | 1988 | 1991 | A.D.M | DE LEUW CATHER INT. | |||
38 | BAAYAH - SILA TOWN ROADS | 4,04,32,087 | WESTERN REGION | 1987 | 1990 | A.D.M | PAN EMIRATES POL SERVICE | |||
تجد بنا
للاتصال بناشركة نقليات ابوظبي العامة
بناية سعيد خلفان
قطعة رقم 6 قطاع م 15
مصفح الصناعية هاتف:971 2 55 55 700
الفاكس: 971 2 55 54 861
البريد الإلكتروني:info@adgtc.com